| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4111990 | Condo/Townhome/Coop Property | 2 | 3.00 | 4980 | |
| 1 | $469,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4133278 | Condo/Townhome/Coop Property | 3 | 4.00 | 3000 | |
| 3 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4138544 | Condo/Townhome/Coop Property | 2 | 2.00 | 1950 | |
| 2 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4134959 | Condo/Townhome/Coop Property | 2 | 2.00 | 1950 | |
| 4 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4152259 | Condo/Townhome/Coop Property | 3 | 3.00 | 2719 | |
